Minnesota State consists of 37 public colleges and universities with 54 convenient campuses throughout Minnesota.
minnstate.edu was registered 6 years 3 weeks ago. It is a sub-domain of edu. It has a global Alexa ranking #10,772 and ranked 2383th in United States. minnstate.edu receives about 161,402 unique visitors and 968,412 page views per day which should earn about $ 1,937.00/day from advertising revenue.Estimated site value is $ 1,394,640.00. According to SiteAdvisor, minnstate.edu is safe to visit.Its web server is located in United States, with IP address 65.52.217.59.
Title: | Minnesota State - Home |
Keywords: | minnesota, low cost tuition, affordable tuition, inexpensive, budget friendly, cheap, cheapest, competitive, economical, reasonable, best value, mnscu, minnesota state, msu, university, midwest, twin cities, metro, metro area, north dakota, south dakota, wisconsin, iowa, college, colleges, universities, higher education, degree, major, program, application, undergraduate, associate of arts, associate of applied science, associate of science, bachelors degree, masters degree, master, masters, aa degree, as degree, aas degree, minnesota online, minnesotaonline.org, mnonline, minnesotaonline, online education, online courses, online programs, online learning, distance learning, certification, certificate, customized training, training, workforce education, worker training, teacher education, nursing, first responder, technical college, community college, alexandria, anoka, anoka ramsey, bemidji state university, central lakes, century, dakota county, fond du lac tribal and community college, hennepin tech, hibbing, inver hills, itasca, lake superior, mesabi range, metro state, metropolitan state, minneapolis, minnesota state community and technical college, minnesota state university mankato, minnesota state university moorhead, minnesota west community and technical college, normandale, north hennepin, northland, northwest technical college, pine college, rainy river, ridgewater, riverland, rochester, st. cloud state university, st. cloud technical college, saint paul college, south central technical college, southeast technical college, southwest minnesota state university, vermilion community college, winona state university, albert lea, austin, bemidji, bloomington, brainerd, brooklyn park, cambridge, canby, cloquet, coon rapids, detroit lakes, duluth, east grand forks, eden prairie, ely, eveleth, faribault, fergus falls, grand rapids, granite falls, hutchinson, international falls, inver grove heights, jackson, mankato, marshall, moorhead, pine city, pipestone, red wing, rosemount, st. cloud, st. paul, staples, thief river falls, virginia, wadena, white bear lake, willmar, winona, worthington |
Alexa Rank: | #10,772 |
Daily Revenue: | $ 1,937.00 | Daily visitors: | 161,402 | Daily Pageviews: | 968,412 | Google Analytics: | UA-3322744-1 |
Created: | 2018-10-23 |
Updated: | 2019-10-16 |
Registrar: | GoDaddy.com, LLC |
IP Address: | 65.52.217.59 |
Host Location: | Illinois, Chicago, United States, 60602 |
Global Rank | 10,772 |
Delta | 3878 |
Reach Rank | 14167 |
Country | United States |
Rank in Country | 2383 |
Host | Type | TTL | Extra |
---|---|---|---|
minnstate.edu | A | 3599 |
IP: 65.52.217.59 |
minnstate.edu | NS | 86400 |
Target: ns1-01.azure-dns.com |
minnstate.edu | NS | 86400 |
Target: ns3-01.azure-dns.org |
minnstate.edu | NS | 86400 |
Target: ns2-01.azure-dns.net |
minnstate.edu | NS | 86400 |
Target: ns4-01.azure-dns.info |
minnstate.edu | SOA | 300 |
MNAME: ns1-01.azure-dns.com RNAME: azuredns-hostmaster.microsoft.com Serial: 2020081000 Refresh: 3600 Retry: 300 Expire: 2419200 |
minnstate.edu | MX | 3600 |
Priority: 10 Target: minnstate-edu.mail.protection.outlook.com |
minnstate.edu | TXT | 3600 |
TXT: docusign=20c9e9a3-68cd-440f-81a3-dd18f44 e5339 |
minnstate.edu | TXT | 3600 |
TXT: MS=ms14858397 |
minnstate.edu | TXT | 3600 |
TXT: adobe-idp-site-verification=41281646352c 2fd9fbae64a837964ecaf6d15ed803a8c4108c79 5139f6aed2c1 |
minnstate.edu | TXT | 3600 |
TXT: v=spf1 include:spf.minnstate.edu include:a._spf.brightspace.com include:spf-a.rnmk.com include:spf.protection.outlook.com -all |
minnstate.edu | TXT | 3600 |
TXT: docusign=d80eca1b-4495-4dce-8939-271fce6 92358 |
minnstate.edu | TXT | 3600 |
TXT: oocweb-mnscu.azurewebsites.net |
Domain | Rank |
mmsbee.com | #10,773 |
mailmunch.com | #10,773 |
uiporn.com | #10,774 |
ccnpp.org | #10,774 |
stgeorge.com.au | #10,775 |
keysearch.co | #10,778 |
pkobp.pl | #10,778 |
zapmeta.co.in | #10,781 |
sam.gov | #10,782 |
madarsho.com | #10,783 |